Võtke meiega ühendust
Koduleht > Seadmete kataloog > Müük > Kompaktlaaduri SUNWARD SWTL 4538
Küsi eripakkumist tehnika leidmisel!



Rohkem infot personaalse hinnapakkmise osas logi sisse kliendiportaali
Ei ole veel Arsenali klient? Registreeri siit!
Kirjeldus
Tehnilised andmed
| Operating weight | 4 400 kg |
| Length without bucket | 2 969 mm |
| Length with standard bucket | 3 750 mm |
| Width without bucket | 1 950 mm |
| Height to top of ROPS | 2 071 mm |
| Ground clearance | 228 mm |
| Turning radius from center (standard bucket) | 2 253 mm |
| Model | Kubota V3307-CR-TE5B |
| Emission rating | EU Stage V |
| Rated power output | 55.4 kW |
| Rated operating capacity | 1200 kg |
| Tipping load | 3 430 kg |
| Bucket breakout force (standard bucket) | 3 385 kg |
| Boom breakout force | 2 600 kg |
| Travel speed | 13 km/h |
Tarne
Tellimisel. Hinnale lisandub transpordikulu.
Küsige hinnapakkumist.
Kirjeldus
Tehnilised andmed
| Operating weight | 4 400 kg |
| Length without bucket | 2 969 mm |
| Length with standard bucket | 3 750 mm |
| Width without bucket | 1 950 mm |
| Height to top of ROPS | 2 071 mm |
| Ground clearance | 228 mm |
| Turning radius from center (standard bucket) | 2 253 mm |
| Model | Kubota V3307-CR-TE5B |
| Emission rating | EU Stage V |
| Rated power output | 55.4 kW |
| Rated operating capacity | 1200 kg |
| Tipping load | 3 430 kg |
| Bucket breakout force (standard bucket) | 3 385 kg |
| Boom breakout force | 2 600 kg |
| Travel speed | 13 km/h |
Tarne
Tellimisel. Hinnale lisandub transpordikulu.
Küsige hinnapakkumist.
© Arsenal Industrial OÜ 2022 Kõik autoriõigused kaitstud. Powered by – Bettrweb