Võtke meiega ühendust
Koduleht > Seadmete kataloog > Müük > Kompaktlaaduri SUNWARD SWL 4038
Küsi eripakkumist tehnika leidmisel!




Rohkem infot personaalse hinnapakkmise osas logi sisse kliendiportaali
Ei ole veel Arsenali klient? Registreeri siit!
Kirjeldus
Tehnilised andmed
| Operating weight | 3 650 kg |
| Length without bucket | 2 969 mm |
| Length with standard bucket | 3 750 mm |
| Width without bucket | 1 812 mm |
| Height to top of ROPS | 2 068 mm |
| Ground clearance | 205 mm |
| Turning radius from center (standard bucket) | 2 253 mm |
| Model | Kubota V3307-CR-TE5B |
| Emission rating | EU Stage V |
| Rated power output | 55.4 kW |
| Rated operating capacity | 1 300 kg |
| Tipping load | 2 600 kg |
| Bucket breakout force (standard bucket) | 3 385 kg |
| Boom breakout force | 2 600 kg |
| Travel speed | 18 km/h |
Tarne
Tellimisel. Hinnale lisandub transpordikulu.
Küsige hinnapakkumist.
Kirjeldus
Tehnilised andmed
| Operating weight | 3 650 kg |
| Length without bucket | 2 969 mm |
| Length with standard bucket | 3 750 mm |
| Width without bucket | 1 812 mm |
| Height to top of ROPS | 2 068 mm |
| Ground clearance | 205 mm |
| Turning radius from center (standard bucket) | 2 253 mm |
| Model | Kubota V3307-CR-TE5B |
| Emission rating | EU Stage V |
| Rated power output | 55.4 kW |
| Rated operating capacity | 1 300 kg |
| Tipping load | 2 600 kg |
| Bucket breakout force (standard bucket) | 3 385 kg |
| Boom breakout force | 2 600 kg |
| Travel speed | 18 km/h |
Tarne
Tellimisel. Hinnale lisandub transpordikulu.
Küsige hinnapakkumist.
© Arsenal Industrial OÜ 2022 Kõik autoriõigused kaitstud. Powered by – Bettrweb